![]() |
![]() |
Contents | ![]() |
Buckinghamshire | ![]() |
Aylesbury Main Page |
| Anne | ||
| 1702 | Sir John Pakington, Bart. | |
| James Herbert, Esq. | ||
| 1702 | Simon Harcourt, Esq. | vice Sir John Pakington, Bart. who, also elected for the County of Worcester, and chose to sit for that constituency. |
| 1704 | Sir Henry Parker, Bart. | vice James Herbert, Esq., deceased |
| 1705 | Sir John Wittewronge, Bart. | |
| Simon Mayne, Esq. | ||
| 1708 | Sir John Wittewronge, Bart. | |
| Simon Mayne, Esq. | ||
| 1709 | Sir John Wittewronge, Bart. | Re-elected on taking office under the Crown. |
| 1710 | Simon Harcourt, Esq. | |
| John Essington, Esq. | ||
| 1713 | Simon Harcourt, Esq. | |
| John Essington, Esq. | ||
| George I. | ||
| 1714-5 | Nathaniel Mead, Esq., Serjeant-at-Law | |
| John Deacle, Esq. | ||
| 1715 | Hon. Trevor Hill | vice J. Deacle, Esq., who elected to serve for Evesham. |
| 1722 | Richard Abell, Esq. | |
| John Guise, jun., Esq. | ||
| George II. | ||
| 1727 | Sir William Stanhope, K.G. | |
| Philip Lloyd, Esq. | ||
| 1727-8 | Edward Rudge, Esq. | vice Sir William Stanhope, who was also returned as one of the Knights of the Shire of Bucks. |
| 1729-30 | Thomas Ingoldsby, Esq. | vice Philip Lloyd, Esq., appointed to an office under the Crown. |
| 1734 | George Champion, Esq. | |
| Christopher Tower, Esq. | ||
| 1741 | Charles Pilworth, Esq. | |
| William Stanhope, Esq. | ||
| 1747 | William Earl of Inchiquin | |
| Edward Willes, Esq. | ||
| 1754 | Thomas Potter, Esq. | |
| John Willes, Esq. | ||
| 1756 | Thomas Potter, Esq. | Re-elected after appointment as Paymaster-General of the Land Forces. |
| 1757 | John Wilkes, Esq. | vice Thomas Potter, Esq., appointed Vice-Treasurer of Ireland. |
| George III. | ||
| 1761 | Welbore Ellis, Esq. | |
| John Wilkes, Esq. | ||
| 1762 | Welbore Ellis, Esq. | Re-elected after appointment as Secretary of War. |
| 1764 | Anthony Bacon, Esq. | vice John Wilkes, Esq., expelled the House. |
| 1768 | Anthony Bacon, Esq. | |
| John Durand, Esq. | ||
| 1774 | John Aubrey, Esq. | |
| Anthony Bacon, Esq. | ||
| 1780 | Anthony Bacon, Esq. | |
| Thomas Orde, Esq. | ||
| 1784 | Sir Thomas Halifax, Knight | |
| William Wrightson, Esq. | ||
| 1789 | Scrope Bernard, Esq. | vice Sir Thomas Halifax, deceased. |
| 1790 | Scrope Bernard, Esq. | |
| Gerard Lake, Esq. | ||
| 1796 | Scrope Bernard, Esq., LL.D. | |
| Major General Gerard Lake | ||
| 1802 | James Du Pré, Esq. | |
| Robert Bent, Esq. | ||
| 1804 | William Cavendish, Esq. | vice Robert Bent, Esq., whose election was declared void. |
| 1806 | Lieut-General George Nugent | |
| George H. C. Cavendish, Esq. | ||
| 1807 | Lieut-General Sir George Nugent, Bart. | |
| George H. C. Cavendish, Esq. | ||
| 1809 | Thomas Hussey, Esq. | vice George H. C. Cavendish, Esq., deceased |
| 1812 | George Lord Nugent | |
| Thomas Hussey, Esq. | ||
| 1814 | Charles Compton Cavendish, Esq. | vice Thomas Hussey, Esq., who had accepted the Chiltern Hundreds. |
| 1818 | George Lord Nugent | |
| William Rickford, Esq. | ||
| George IV. | ||
| 1820 | George Lord Nugent | |
| William Rickford, Esq. | ||
| 1826 | George Lord Nugent | |
| William Rickford, Esq. | ||
| William IV. | ||
| 1830 | George Lord Nugent | |
| William Rickford, Esq. | ||
| 1830 | George Lord Nugent | Re-elected. |
| 1831 | George Lord Nugent | |
| William Rickford, Esq. | ||
| 1833 | William Rickford, Esq. | |
| Colonel Henry Hammer | ||
| 1835 | William Rickford, Esq. | |
| Colonel Henry Hammer | ||
| Victoria | ||
| 1837 | William Rickford, Esq. | |
| Winthrop Mackworth Praed, Esq. | ||
| 1839 | Captain Charles John Ballie Hamilton | vice Winthrop Mackworth Praed Esq., deceased. |
| 1841 | Captain Charles John Ballie Hamilton | |
| Rice Richard Clayton, Esq. | ||
| 1847 | John Peter Deering, Esq. | |
| George Lord Nugent | ||
| 1848 | Quintin Dick, Esq. | vice John Peter Deering, Esq., whose election was declared void. |
| 1850 | Frederick Calvert, Esq. | vice George Lord Nugent, deceased. |
| 1851 | Richard Bethell, Esq. | vice Frederick Calvert, Esq., whose election was declared void. |
| 1852 | Richard Bethell, Esq. | |
| Austen Henry Layard, Esq. | ||
| 1853 | Richard Bethell, Esq. | Re-elected after appointment as Solicitor-General. |
| 1857 | Richard Bethell, Esq. | Re-elected after appointment as Attorney-General. |
| 1857 | Thomas Tyringham Bernard, Esq. | |
| Sir Richard Bethell | ||
| 1859 | Thomas Tyringham Bernard, Esq. | |
| Samuel George Smith, Esq. | ||
| 1865 | Nathaniel Mayer de Rothschild, Esq. | |
| Samuel George Smith, Esq. | ||
| 1868 | Nathaniel Mayer de Rothschild, Esq. | |
| Samuel George Smith, Esq. | ||
| 1874 | Nathaniel Mayer de Rothschild, Esq. | |
| Samuel George Smith, Esq. | ||
| 1880 | Nathaniel Mayer de Rothschild, Esq. | |
| George William Erskine Russell, Esq. | ||
[Last updated: 7th November 2000 - Kevin
Quick]